Fiberglass Mesh
Product Details:
| Yarn Type | E-Glass |
|---|---|
| Place of Origin | Jiangxi, China |
| Brand Name | GRS |
| Model Number | ARCM |
Payment & Shipping Terms:
| Minimum Order Quantity: | 50000 Square Meter |
|---|---|
| Packaging Details: | 1mx50mtrs per roll, 40pallets per 40'HQ FCL, total around 110000m2 per 40'HQ FCL |
| Delivery Time: | 20days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 1000000 Square Meter per Month |
Detailed Product Description
Fiberglass mesh is mainly woven by C-glass roving, then coated with acrylic acid copolymer liquid, possesses the improved properties of water-resistant, alkali-resistant, flexibility, softness and aging resistance. It is widely used for roof waterproof, natural marble, plasterboard artificial stone material etc. Mesh woven by Alkali Resistant roving, ZrO2>=14.5% is also available.
Standard products:
| No. | Width | Model of Raw Yam (tex) | Mesh (mm) | Mesh (mesh/inch) | Weight | Fracture Strength | Qty/20'FCL | ||||
| (mm) | (g/m 2 ) | (N/50mm) | |||||||||
| Warp | Woof | Warp | Woof | Warp | Woof | Warp | Woof | M2 | |||
| 1 | 1000-1250 | 32x2 | 204 | 5 | 5 | 5 +/- 0.5 | 5 +/- 0.5 | 65 ± 3 | 500 | 800 | 72800 |
| 2 | 1000-1250 | 50x2 | 255 | 5 | 5 | 5 +/- 0.5 | 5 +/- 0.5 | 80 ± 3 | 800 | 100 | 72800 |
| 3 | 1000-1250 | 100x2 | 306 | 5 | 5 | 5 +/- 0.5 | 5 +/- 0.5 | 125 ± 3 | 1100 | 1300 | 59220 |
| 4 | 1000-1250 | 134x2 | 357 | 5 | 5 | 5 +/- 0.5 | 5 +/- 0.5 | 145 ± 3 | 1300 | 1500 | 45800 |
| 5 | 1000-1250 | 134x2 | 408 | 5 | 5 | 5 +/- 0.5 | 5 +/- 0.5 | 160 ± 3 | 1300 | 1700 | 45800 |
| 6 | 1000-1250 | 50x2 | 204 | 4 | 5 | 6 +/- 0.5 | 5 +/- 0.5 | 80 ± 3 | 850 | 800 | 72800 |
| 7 | 1000-1250 | 100x2 | 255 | 4 | 5 | 6 +/- 0.5 | 5 +/- 0.5 | 110 ± 3 | 1100 | 1000 | 59220 |
| 8 | 1000-1250 | 134x2 | 306 | 4 | 5 | 6 +/- 0.5 | 5 +/- 0.5 | 145 ± 3 | 1400 | 1300 | 45800 |
| 9 | 1000-1250 | 32x2 | 204 | 4 | 4 | 6 +/- 0.5 | 6 +/- 0.5 | 80 ± 3 | 550 | 850 | 72800 |
| 10 | 1000-1250 | 100x2 | 204 | 4 | 4 | 6 +/- 0.5 | 6 +/- 0.5 | 120 ± 3 | 1100 | 900 | 59200 |
| 11 | 1000-1250 | 134x2 | 255 | 4 | 4 | 6 +/- 0.5 | 6 +/- 0.5 | 150 ± 3 | 1400 | 1200 | 45800 |
| 12 | 1000-1250 | 134x2 | 306 | 4 | 4 | 6 +/- 0.5 | 6 +/- 0.5 | 165 ± 3 | 1400 | 1600 | 38200 |
| 13 | 1000-1250 | 50x2 | 306 | 5 | 6 | 5 +/- 0.5 | 4 +/- 0.5 | 80 ± 3 | 500 | 1000 | 72800 |
| 14 | 1000-1250 | 100x2 | 357 | 5 | 6 | 5 +/- 0.5 | 4 +/- 0.5 | 120 ± 3 | 1000 | 1200 | 59220 |
| 15 | 1000-1250 | 255x2 | 408 | 10 | 10 | 2.5 | 2.5 | 110 ± 3 | 1000 | 1200 | 30700 |
| 16 | 1000-1250 | 255x2 | 561 | 10 | 10 | 2.5 | 2.5 | 125 ± 3 | 1000 | 1400 | 28700 |
| 17 | 1000-1250 | 375x2 | 561 | 10 | 10 | 2.5 | 2.5 | 145 ± 3 | 1300 | 1500 | 28700 |
| 18 | 1000-1250 | 33x2 | 45 | 2.8 | 2.8 | 9 +/- 0.5 | 9 +/- 0.5 | 50 ± 3 | 500 | 450 | 89000 |
| 19 | 1000-1250 | 33x2 | 67 | 2.8 | 2.8 | 9 +/- 0.5 | 9 +/- 0.5 | 60 ± 3 | 500 | 500 | 72800 |
Usages of fiberglass mesh:
1. Fiberglass Mesh for EIFS
2. Fiberglass Mesh for Mosaic Back Mounting
3. Fiberglass Mesh for Plastering
4. Fiberglass Mesh for Marble Slab reinforcing
5. Fiberglass Mesh for Wall Corner beads
Please read each seperate product for more details
Fiberglass Mesh
Other Products from this Supplier
See more
fiberglass mesh, alkali-resistant fiberglass mesh, fiberglass reinforcing mesh products from this supplier.
Product Showcase[30]
Products
- Texturized products for sealing [13]
- Mesh and Screen [23]
- Mat and Fabric [22]
- Roving for FRP [14]
- Others [1]
Company Info
Dayu County GRS Composites Co., Ltd.
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer, Distributor/Wholesaler
City: Dayu
Province/State: Jiangxi
Country/Region : China
















